Hostel facility for Girls and Boys is available in campus (AC & Non AC Rooms)
| HOSTEL FEES FOR ACADEMIC SESSION 2022-2023 (6-MONTHLY PAYMENT PLAN) | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. of Seats | Available Seats | Payment Period | Triple sharing A.C. | Triple Sharing Non-AC | Double sharing A.C. | Double Sharing Non- AC | Guest Room | |
| GIRLS | 277 | 135-140 | 1 Semester | 53,500 | 47,500 | 59,500 | 56,500 | 1000/- per day |
| BOYS | 133 | 50+ | 1 Semester | 53,500 | 47,500 | 59,500 | 56,500 | 1000/- per day |
| HOSTEL FEES FOR ACADEMIC SESSION 2022-2023 (YEARLY PAYMENT PLAN) | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. of Seats | Available Seats | Payment Period | Triple sharing A.C. | Triple Sharing Non-AC | Double sharing A.C. | Double Sharing Non- AC | Guest Room | |
| GIRLS | 277 | 135-140 | 1 year | 1,02,750 | 91,250 | 1,14,250 | 1,08,500 | 1000/- per day |
| BOYS | 133 | 50+ | 1 year | 1,02,750 | 91,250 | 1,14,250 | 1,08,500 | 1000/- per day |
Note:
| 1 | Caution Money will be Rs.15,000/- for A.C. Rooms and Rs.10,000/- for Non-A.C. Rooms. |
| 2 | Hostel Form of Rs.1,000/- has to be filled in per annum. |
| 3 | Electricity Bill of AC Room has to be paid every month. |
| 4 | Hostel Fees includes room rent and Mess Charges (Breakfast, Lunch, Evening Tea-Snacks, Dinner). |
| 5 | At the time of allotment, occupant has to pay hostel fee of six months in advance along with registration fees, annual maintenance charges and caution money deposit. |
| 6 | Candidates paying Hostel Fees annually will get discount of 15 days Hostel Fees. |
| 7 | Occupant has to occupy the hostel at least for three years. |